Grower • Packer • Exporter
Tropical Fruit Availability Calendar
Month-by-month availability per product from our verified production programs. Use the calendar to plan program windows, and see each product page for full specifications — final volumes are confirmed per program.
| Product | Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD-2 Pineapple Year-round via structured harvest scheduling | Panama | ||||||||||||
| Watermelon Dry-season window; counter-season for the Northern Hemisphere | Panama | ||||||||||||
| Melons Cantaloupe and honeydew on the watermelon window | Panama | ||||||||||||
| Mango Peak March–April; late varieties (Keitt) extend to June | Panama | ||||||||||||
| Papaya Near year-round; air-freight programs preferred | Panama | ||||||||||||
| Passion Fruit Fresh through much of the year; frozen pulp bridges gaps | Panama | ||||||||||||
| Coconut Year-round; higher volume January–April | Panama | ||||||||||||
| Specialty Coffee (fresh crop) Harvest December–March; rested lots ship through mid-year | Panama (Chiriquí) | ||||||||||||
| IQF & Frozen Fruit Frozen formats decouple supply from harvest windows | Panama | ||||||||||||
| Ingredients, Concentrates & Botanicals Processed and dried formats, year-round per specification | Panama |
Additional origin rows are published as new origin programs are commercially verified — see our production origins. View origins →